The International Postgraduate Program in Enterprising is a one-year full-time (60 credits) program.
- Bachelor Programs
- Master Programs
- Postgraduate Programs
- ACE Language Courses
- Student Life
- Partners
- Testimonials
- Research

The International Postgraduate Program in Enterprising is a one-year full-time (60 credits) program.
| General Management | 4 credits | |||||||
| Principles of Management | ||||||||
| Intercultural Management | ||||||||
| Financial Management | 5 credits | |||||||
| Accounting and Financial Analysis | ||||||||
| Banking and Financing | ||||||||
| Marketing Management | 4 credits | |||||||
| Principles of Marketing | ||||||||
| Distribution Channels | ||||||||
| Manufacturing Management | 4 credits | |||||||
| Manufacturing Management: lectures | ||||||||
| Manufacturing Management: tutorials | ||||||||
| Human Resources Management | 3 credits | |||||||
| Enterprising Computer Competences | 4 credits | |||||||
| Computer Competences-1 | ||||||||
| Computer Competences-2 | ||||||||
| Product and Pricing Management |
3 credits | |||||||
| Cost and Performance Management | 3 credits | ||||||||
| Cost and Performance Management: lectures | |||||||||
| Cost and Performance Management: tutorials | |||||||||
| Entrepreneurship | 3 credits | ||||||||
| Enterprising Communication Competences |
3 credits | ||||||||
| Marketing Communication |
3 credits | ||||||||
| Information Management | 3 credits | ||||||||
| Enterprising Simulation Project |
18 credits | ||||||||
| Enterprising Simulation Project | |||||||||
| Marketing Promotion Project | |||||||||
| Elective |
3 credits max. | ||||||||
| Course from Logistics Management postgraduate (rendered on the certificate) |
|||||||||

Continue your studies at Manipal University and obtain a master's in IT Management.

